
CARFAX 1 owner vehicle!
| Stock #: | 10-3709P |
| Mileage: | 68,719 |
| Trim: | EXLV6 |
| Exterior Color: | Redondo Red Pearl |
| Interior Color: | Gray |
| Stock #: | 10-1185A |
| Mileage: | 71,691 |
| Trim: | Sport |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Dark Charcoal |
CARFAX 1owner vehicle!
| Stock #: | 09-3263P |
| Mileage: | 47,159 |
| Trim: | LX SE |
| Exterior Color: | Alabaster Silver Metallic |
| Interior Color: | Black |
CARFAX 1owner vehicle!
| Stock #: | 09-3439P |
| Mileage: | 21,327 |
| Trim: | EX |
| Exterior Color: | Galaxy Gray Metallic |
| Interior Color: | Grey |
| Stock #: | 10-3765P |
| Mileage: | 53,227 |
| Trim: | LX |
| Exterior Color: | Champagne Metallic |
| Interior Color: | Beige |
| Stock #: | 10-1168A |
| Mileage: | 21,988 |
| Trim: | EX |
| Exterior Color: | Rallye Red |
| Interior Color: | Black |
| Stock #: | 10-3761P |
| Mileage: | 46,581 |
| Trim: | LX SE |
| Exterior Color: | Graphite Pearl |
| Interior Color: | Gray |
| Stock #: | 09-3327B |
| Mileage: | 22,544 |
| Trim: | |
| Exterior Color: | Classic Silver Metallic |
| Interior Color: | Dark Grey |
CARFAX 1owner vehicle!
| Stock #: | 10-3504P |
| Mileage: | 32,427 |
| Trim: | LE |
| Exterior Color: | Barcelona Red Metallic |
| Interior Color: | Ash |
CARFAX 1Owner vehicle
| Stock #: | 10-3636P |
| Mileage: | 35,386 |
| Trim: | GLS |
| Exterior Color: | Dark Cherry Red |
| Interior Color: | Camel |
CARFAX 1Owner vehicle
| Stock #: | 10-3685P |
| Mileage: | 42,509 |
| Trim: | LE |
| Exterior Color: | Super White |
| Interior Color: | Ash |
CARFAX 1Owner vehicle
| Stock #: | 10-3686P |
| Mileage: | 57,686 |
| Trim: | EX-P |
| Exterior Color: | Alabaster Silver Metallic |
| Interior Color: | Gray |
CARFAX 1owner vehicle!
| Stock #: | 10-0797A |
| Mileage: | 41,740 |
| Trim: | LE |
| Exterior Color: | Aloe Green Metallic |
| Interior Color: | Bisque |
CARFAX 1owner vehicle!
| Stock #: | 10-3579P |
| Mileage: | 40,509 |
| Trim: | LE |
| Exterior Color: | Sky Blue Pearl |
| Interior Color: | Ash |
CARFAX 1owner vehicle!
| Stock #: | 09-3296P |
| Mileage: | 37,156 |
| Trim: | LE |
| Exterior Color: | Barcelona Red Metallic |
| Interior Color: | Ash |
CARFAX 1owner vehicle!
| Stock #: | 09-3240P |
| Mileage: | 30,212 |
| Trim: | LX SE |
| Exterior Color: | Royal Blue Pearl |
| Interior Color: | Gray |
CARFAX 1owner vehicle!
| Stock #: | 09-3378P |
| Mileage: | 17,239 |
| Trim: | EX |
| Exterior Color: | Rallye Red |
| Interior Color: | Black |
CARFAX 1owner vehicle!
| Stock #: | 09-3443P |
| Mileage: | 87,329 |
| Trim: | SC |
| Exterior Color: | Root Beer Metallic |
| Interior Color: | Titaniumblack |
CARFAX 1owner vehicle!
| Stock #: | 10-0922A |
| Mileage: | 12,138 |
| Trim: | LE |
| Exterior Color: | Capri Sea Metallic |
| Interior Color: | Ash |
CARFAX 1owner vehicle!
| Stock #: | 10-3515P |
| Mileage: | 4,651 |
| Trim: | S |
| Exterior Color: | Barcelona Red Metallic |
| Interior Color: | Dark Charcoal |
Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. You must qualify for all applicable manufacturer employee pricing, promotions, incentives, bonus cash and rebates to receive Internet Special Pricing. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. New vehicle pictures show actual color and may not represent the actual vehicle.
GET UP TO THE MINUTE DEALS!